- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious All-Brick 4 Bedroom Home Is Loaded W Upgrades & Has 9' Ceilings On The Main! Granite Counters & Large Kitchen Island, Luxury Vinyl Plank Flooring, Gas Fireplace & Inside Garage Access. 2nd Flr Laundry. All Bedrooms A Great Size! Primary Bedroom Features A 4Pc Ensuite & Walkin Closet. Finished Bsmt W Insulated Ceiling For Sound Reduction, Roxul Insulation,Pot Lights & Durable Luxury Vinyl Plank Flooring - Rec Rm, Guest Rm W Window & Closet, 4Pc Bath, Plus Office/Gaming Room & Still Lots Of Storage. Hot Water Tank Owned, No Rentals Here! Natural Gas Hook Up For Bbq. Central Air Conditioner New In 2016, Humidifier 2017.Walking Distance To Rickard Park - Playground/Splashpad/Soccer Field. Much Bigger Than It Looks From Outside, Almost 3000 Sq.Ft Of Finished Living Space.
Updated Lighting & Fixtures Throughout, Fresh Neutral Paint, Finished Basement! New Insulated Garage Door, Electric Gdo. Interlock Front Walkway. Fenced Yard W Shed.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,638 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.81 x 106.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.00m | Combined W/Dining, Large Window, Vinyl Floor |
Main | Dining | Measurements not available | Combined W/Living, Vinyl Floor, Open Concept |
Main | Family | 4.58m x 4.29m | Gas Fireplace, Vinyl Floor, O/Looks Backyard |
Main | Kitchen | 3.61m x 3.38m | Sliding Doors, W/O To Yard, O/Looks Family |
Main | Breakfast | 2.90m x 3.10m | Centre Island, Granite Counter, Stainless Steel Appl |
2nd | Prim Bdrm | 4.60m x 4.11m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 2.99m x 3.33m | Window, Closet, Broadloom |
2nd | 3rd Br | 3.71m x 2.87m | Cathedral Ceiling, W/I Closet, Broadloom |
2nd | 4th Br | 3.33m x 3.08m | Window, Closet, Broadloom |
Bsmt | Rec | 4.85m x 3.36m | Pot Lights, Vinyl Floor, Window |
Bsmt | Office | 3.40m x 2.44m | Closet, Window, Vinyl Floor |
Bsmt | Den | 3.10m x 2.60m | Closet, W/I Closet, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...