- Property Info
- WalkScore
- Mortgage Info
- Share
This Charming 3+1 Bedroom, 2.5 Bath, 2-Storey Freehold Townhome Has Almost 2000 Sqft Of Finished Living Space! Combined Open Concept Living/Dining Area Separated W Triple Sided Fireplace. Primary Bedrm Features 4Pc Ensuite & W/I Closet. Eat In Kitchen W Separate Breakfast Area Overlooks The Backyard. Finished Walkout Bsmt W Wet Bar, 4th Bedrm & Family Room W W/O To Lrg Fenced Yard. Very Convenient Location, Close To Everything! Parking For 4 Cars On Driveway.
Tons Of Updates (Most Windows & Garage Door '18, Front Door '21, Driveway Repaved & Front Walkway '20. Roof Shingles Approx. '10 & Furnace/Ac Approx. '14) Includes: Fridge, Stove, Dishwasher, Washer/Dryer. Hot Water Tank Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,384 |
Maintenance | N/A |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.67 x 112.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.19m x 2.95m | Laminate, Gas Fireplace, Open Concept |
Main | Dining | 3.30m x 2.95m | Laminate, Gas Fireplace, O/Looks Backyard |
Main | Kitchen | 3.30m x 2.87m | Double Sink, B/I Dishwasher |
Main | Breakfast | 2.79m x 2.87m | O/Looks Backyard, Sliding Doors |
2nd | Prim Bdrm | 4.12m x 3.07m | 4 Pc Bath, W/I Closet, Broadloom |
2nd | 2nd Br | 3.07m x 3.35m | Window, Closet, Broadloom |
2nd | 3rd Br | 2.87m x 3.30m | Window, Closet, Broadloom |
Bsmt | 4th Br | 3.17m x 2.92m | Window, Laminate |
Bsmt | Rec | 5.46m x 2.92m | Wet Bar, Laminate |
Bsmt | Family | 5.26m x 2.72m | W/O To Yard, Laminate, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...